| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Springfield A | 10 | 9 | 0 | 1 | 46 | 6 | 40 | 27 |
| 2. | Headstone Manor B | 9 | 6 | 2 | 1 | 22 | 14 | 8 | 20 |
| 3. | Belmont Utd B | 8 | 6 | 0 | 2 | 24 | 8 | 16 | 18 |
| 4. | TFA Crouch End C | 8 | 5 | 1 | 2 | 28 | 10 | 18 | 16 |
| 5. | Pinnstars B | 9 | 5 | 0 | 4 | 21 | 17 | 4 | 15 |
| 6. | Kodak B | 9 | 4 | 1 | 4 | 19 | 15 | 4 | 13 |
| 7. | Ruislip Town Under 10's Whites | 9 | 4 | 1 | 4 | 23 | 29 | -6 | 13 |
| 8. | Hillingdon Youth B | 10 | 2 | 2 | 6 | 22 | 28 | -6 | 8 |
| 9. | Bessingby Park Rangers B | 9 | 2 | 1 | 6 | 13 | 27 | -14 | 7 |
| 10. | Pitshanger C | 10 | 1 | 2 | 7 | 14 | 44 | -30 | 5 |
| 11. | Brook House B | 9 | 0 | 2 | 7 | 10 | 44 | -34 | 2 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 28558 views | Administrator Login